Rajasthan has been underneath the COVID-19 lockdown since March 22.
Jaipur:
Rajasthan will permit industries situated within the geographical region to reopen subsequent week, in addition to resuming actions underneath the nationwide employment ensure scheme to scale back the ache for crores of other people hit by means of the national COVID-19 shutdown, the federal government mentioned on Wednesday.
The relaxations, beginning April 21, will include sure restrictions to handle bodily distancing. Commercial devices that wish to function must make provisions to accommodate and feed staff throughout the amenities as they’re going to now not be allowed input and go away factories each day.
Executive departments will likely be opened in stages protecting bodily distancing in thoughts, an respectable notification mentioned.
In rural spaces, public works tasks and paintings on irrigation will likely be allowed to renew. Initiatives underneath the Mahatma Gandhi Nationwide Rural Employment Ensure Act (MGNAREGA) can also be allowed with bodily distancing provisions.
Alternatively, spaces which might be declared hotspots will stay in curfew and no motion will likely be allowed in them. Executive officers too might not be allowed to transport out of containment zones.
After 3 weeks of a national lockdown on Tuesday to curb the unfold of coronavirus, High Minister Narendra Modi prolonged the limitations for 19 days extra, announcing it was once vital to avoid wasting lives amid the pandemic.
However he mentioned he felt the ache of the deficient and can evaluation the curbs on April 20 to announce new tips permitting restricted resumption of trade and business within the much less affected hinterland. On Wednesday, the centre unhappy some industries in rural spaces, e-commerce, IT and farming will likely be allowed beginning subsequent week.
The federal government mentioned it’s going to additionally permit the development of roads and structures in rural spaces and the manufacture of IT {hardware} to scale back the misery of tens of millions all through a protracted lockdown to sluggish the unfold of coronavirus.
States will likely be chargeable for making sure that each one protection and social distancing protocols are in position, the house ministry tips mentioned.
Crores of other people were thrown out of labor throughout India for the reason that lockdowns started closing month, and rising anger in some spaces was once mirrored within the business capital of Mumbai on Tuesday when masses mobbed a educate station not easy shipping house.
Rajasthan recorded 41 new coronavirus instances on Wednesday, taking the state’s tally to 1,046, an respectable mentioned within the afternoon. The virus has to this point claimed 11 lives within the state.
Jaipur has reported the best possible choice of 476 instances within the state, adopted by means of 102 in Jodhpur, 64 in Kota and 59 in Banswara.
International
19,96,943Circumstances
13,68,501Lively
5,00,837Recovered
1,27,605Deaths
Coronavirus has unfold to 185 nations. The entire showed instances international are 19,96,943 and 1,27,605 have died; 13,68,501 are energetic instances and 5,00,837 have recovered as on April 15, 2020 at 5:24 pm.
India
11,933 1118Circumstances
10,197 925Lively
1,344 154Recovered
392 39Deaths
In India, there are 11,933 showed instances together with 392 deaths. The choice of energetic instances is 10,197 and 1,344 have recovered as on April 15, 2020 at 5:00 pm.
State & District Main points
State | Circumstances | Lively | Recovered | Deaths |
---|---|---|---|---|
DistrictCircumstances Mumbai501 Pune130 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar21 Nagpur16 Palghar8 Aurangabad8 Latur8 Raigad6 Satara5 Yavatmal4 Buldhana4 Osmanabad4 Jalgaon2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Kolhapur1 Jalna1 Gondia1 Main points Awaited*1839 | 2687 350 | 2250 302 | 259 30 | 178 18 |
DistrictCircumstances South172 Central100 North66 Shahdara60 New Delhi55 South West21 West18 South East18 East14 North East9 North West5 Main points Awaited*1023 | 1561 51 | 1501 49 | 30 | 30 2 |
DistrictCircumstances Chennai150 Coimbatore60 Dindigul45 Tirunelveli36 Erode32 Tiruchirappalli30 Namakkal28 Ranipet27 Chengalpattu24 Theni24 Madurai24 Karur22 Tiruppur19 Thoothukudi17 Villupuram16 Cuddalore13 Salem12 Thiruvallur12 Thiruvarur12 Nagapattinam11 Tirupattur11 Thanjavur11 Virudhunagar11 Tiruvannamalai9 Kanniyakumari6 Kanchipuram6 Vellore5 Sivaganga5 The Nilgiris4 Ramanathapuram2 Kallakurichi2 Tenkasi2 Perambalur1 Ariyalur1 Main points Awaited*514 | 1204 31 | 1111 7 | 81 23 | 12 1 |
DistrictCircumstances Jaipur102 Jodhpur54 Bhilwara26 Tonk20 Jhunjhunu20 Jaisalmer16 Bikaner11 Churu11 Kota10 Banswara9 Ajmer7 Dungarpur6 Dausa5 Bharatpur5 Alwar4 Udaipur4 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Karauli1 Sikar1 Main points Awaited*686 | 1005 126 | 855 112 | 147 14 | 3 |
DistrictCircumstances Indore116 Bhopal70 Morena12 Jabalpur8 Ujjain8 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*760 | 987 257 | 870 241 | 64 13 | 53 3 |
DistrictCircumstances Gautam Buddha Nagar58 Agra49 Meerut32 Ghaziabad23 Lucknow21 Shamli14 Saharanpur13 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Ghazipur5 Basti5 Firozabad4 Hathras4 Kheri4 Pratapgarh3 Hapur3 Jaunpur3 Bulandshahr3 Azamgarh3 Baghpat3 Rae Bareli2 Mathura2 Mirzapur2 Pilibhit2 Banda2 Prayagraj1 Auraiya1 Shahjahanpur1 Moradabad1 Kaushambi1 Barabanki1 Bijnor1 Budaun1 Hardoi1 Main points Awaited*431 | 735 78 | 673 70 | 51 2 | 11 6 |
DistrictCircumstances Ahmadabad76 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot9 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*534 | 695 78 | 606 70 | 59 4 | 30 4 |
DistrictCircumstances Hyderabad169 Nizamabad26 Warangal City23 Medchal Malkajgiri16 Nalgonda13 Jogulamba Gadwal12 Ranga Reddy12 Adilabad10 Kamareddy9 Karimnagar8 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Medak4 Bhadradri Kothagudem4 Nirmal4 Nagarkurnool2 Mulugu2 Jangoan2 Peddapalli2 Siddipet1 Mahabubabad1 Jayashankar Bhupalapally1 Main points Awaited*295 | 647 23 | 509 2 | 120 20 | 18 1 |
DistrictCircumstances Kurnool54 Spsr Nellore41 Guntur36 Krishna28 Y.s.r. Kadapa25 Prakasam22 West Godavari21 Visakhapatnam20 Chittoor17 East Godavari12 Anantapur6 Main points Awaited*221 | 503 30 | 478 28 | 16 2 | 9 |
DistrictCircumstances Kasaragod151 Kannur52 Ernakulam23 Thiruvananthapuram15 Malappuram13 Pathanamthitta13 Kozhikode12 Thrissur11 Idukki10 Kollam7 Palakkad7 Alappuzha3 Kottayam3 Wayanad3 Main points Awaited*64 | 387 8 | 173 | 211 13 | 3 |
DistrictCircumstances Srinagar33 Bandipora24 Baramulla16 Badgam9 Jammu9 Udhampur8 Kupwara5 Pulwama3 Rajauri3 Shopian3 Ganderbal2 Main points Awaited*163 | 278 8 | 244 | 30 14 | 4 |
DistrictCircumstances Bengaluru City58 Mysuru34 Bidar10 Chikballapur10 Uttar Kannad10 Belagavi7 Dakshin Kannad7 Ballari6 Kalaburagi6 Bagalkot5 Bengaluru Rural5 Udupi4 Mandya3 Davangere2 Gadag1 Tumakuru1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*105 | 277 19 | 191 7 | 75 10 | 11 2 |
DistrictCircumstances Kolkata36 Howrah15 Medinipur East12 24 Paraganas North6 Kalimpong6 Nadia5 24 Paraganas South4 Hooghly4 Jalpaiguri4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Main points Awaited*113 | 213 23 | 169 22 | 37 1 | 7 |
DistrictCircumstances Gurugram35 Mewat28 Palwal28 Faridabad19 Nuh10 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Sonipat1 Kaithal1 Jind1 Charki Dadri1 Hisar1 Main points Awaited*50 | 199 | 162 | 34 | 3 |
DistrictCircumstances S.a.s Nagar25 Shahid Bhagat Singh Nagar18 Amritsar10 Hoshiarpur7 Jalandhar6 Ludhiana5 Mansa5 Ropar3 Fatehgarh Sahib2 Pathankot2 Sas Mohali1 Moga1 Barnala1 Patiala1 Faridkot1 Kapurthala1 Main points Awaited*97 | 186 10 | 159 9 | 14 | 13 1 |
DistrictCircumstances Siwan6 Gaya5 Patna5 Munger4 Gopalganj3 Begusarai2 Nalanda2 Saharsa2 Bhagalpur1 Lakhisarai1 Saran1 Main points Awaited*38 | 70 4 | 40 1 | 29 3 | 1 |
DistrictCircumstances Khordha33 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*18 | 60 5 | 41 5 | 18 | 1 |
DistrictCircumstances Dehradun13 Udam Singh Nagar4 Nainital3 Almora1 Pauri Garhwal1 Main points Awaited*15 | 37 2 | 28 | 9 2 | 0 |
DistrictCircumstances Golaghat9 Goalpara4 Marigaon4 Nalbari4 Dhubri3 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 Kamrup Metro1 South Salmara Mancachar1 Main points Awaited*2 | 33 2 | 32 2 | 0 | 1 |
DistrictCircumstances Raipur5 Korba2 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*23 | 33 2 | 20 | 13 3 | 0 |
DistrictCircumstances Solan7 Kangra3 Una3 Main points Awaited*20 | 33 1 | 19 1 | 13 | 1 |
DistrictCircumstances Ranchi2 Hazaribagh1 Main points Awaited*24 | 27 3 | 25 3 | 0 | 2 |
DistrictCircumstances Chandigarh18 Main points Awaited*3 | 21 | 14 | 7 | 0 |
DistrictCircumstances Leh Ladakh11 Kargil3 Main points Awaited*3 | 17 2 | 7 2 | 10 | 0 |
DistrictCircumstances North And Heart Andaman7 South Andamans3 Main points Awaited*1 | 11 | 1 | 10 | 0 |
DistrictCircumstances East Khasi Hills1 Main points Awaited*6 | 7 6 | 6 5 | 0 | 1 1 |
DistrictCircumstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 2 | 5 | 0 |
DistrictCircumstances Pondicherry4 Mahe1 Main points Awaited*2 | 7 | 6 | 1 | 0 |
DistrictCircumstances Imphal West1 Thoubal1 | 2 | 1 | 1 | 0 |
DistrictCircumstances Gomati1 Main points Awaited*1 | 2 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | |
DistrictCircumstances Main points Awaited*1 | 1 | 1 | 0 | 0 |
More Stories
‘Animals Also Living Beings…’: Bombay HC Slams Cruelty Against Stray Dogs
Sharad Pawar’s Advice As Rahul Gandhi’s Savarkar Comment Threatens Alliance
MEA Officer Gets Down His Car To Help Injured Person; Robbed Of Official Laptop, Passport Near Delhi AIIMS