Maharashtra has reported 4,669 coronavirus circumstances up to now. (Representational)
Mumbai:
A lady police constable posted at “Varsha”, the reliable place of dwelling of Maharashtra Leader Minister, examined sure for coronavirus on Tuesday, a senior reliable stated.
Additionally, a male constable on the reliable place of dwelling of Chief of Opposition within the Meeting Devendra Fadnavis has examined sure, consistent with a civic reliable.
The Varsha bungalow in south Mumbai is lately unoccupied as Leader Minister Uddhav Thackeray lives in his circle of relatives place of dwelling in suburban Bandra.
“A lady constable has examined sure for COVID-19. We now have hospitalised her whilst contact-tracing is occurring,” stated a senior IAS reliable.
A male police constable deployed at “Sagar”, reliable place of dwelling of Devendra Fadnavis, additionally examined sure for COVID-19, stated a senior reliable from the Brihanmumbai Municipal Company.
“He confirmed some signs on April 12 and was once admitted to a clinic since April 14. His check file has pop out sure. We now have got rid of all different police officers posted there and quarantined them,” the BMC reliable stated.
International
24,95,667Instances
16,66,165Lively
6,58,258Recovered
1,71,244Deaths
Coronavirus has unfold to 185 nations. The entire showed circumstances international are 24,95,667 and 1,71,244 have died; 16,66,165 are lively circumstances and 6,58,258 have recovered as on April 21, 2020 at 5:46 pm.
India
18,985 1329Instances
15,122 867Lively
3,260 418Recovered
603 44Deaths
In India, there are 18,985 showed circumstances together with 603 deaths. The collection of lively circumstances is 15,122 and 3,260 have recovered as on April 21, 2020 at 5:00 pm.
State & District Main points
State | Instances | Lively | Recovered | Deaths |
---|---|---|---|---|
DistrictInstances Mumbai514 Pune134 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar22 Nagpur17 Latur8 Palghar8 Aurangabad8 Raigad6 Satara5 Yavatmal4 Osmanabad4 Buldhana4 Jalgaon2 Kolhapur2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Jalna1 Gondia1 Main points Awaited*3801 | 4669 466 | 3865 392 | 572 65 | 232 9 |
DistrictInstances South175 Central100 North66 Shahdara66 New Delhi56 South East33 South West24 West23 East17 North East9 North West6 Main points Awaited*1506 | 2081 78 | 1603 | 431 141 | 47 2 |
DistrictInstances Ahmadabad79 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot10 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*1901 | 2066 215 | 1858 180 | 131 25 | 77 10 |
DistrictInstances Jaipur104 Jodhpur55 Bhilwara27 Tonk20 Jhunjhunu20 Jaisalmer16 Bikaner11 Churu11 Kota10 Banswara9 Ajmer7 Dungarpur6 Dausa6 Bharatpur5 Alwar4 Udaipur4 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Karauli1 Sikar1 Main points Awaited*1252 | 1576 98 | 1346 65 | 205 22 | 25 11 |
DistrictInstances Indore116 Bhopal70 Morena12 Jabalpur8 Ujjain8 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*1313 | 1540 55 | 1337 53 | 127 | 76 2 |
DistrictInstances Chennai150 Coimbatore60 Dindigul45 Tirunelveli36 Erode32 Tiruchirappalli30 Namakkal28 Madurai24 Theni24 Karur22 Tiruppur19 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Salem12 Virudhunagar11 Thanjavur11 Nagapattinam11 Tiruvannamalai9 Kanchipuram6 Kanniyakumari6 Sivaganga5 Vellore5 The Nilgiris4 Ramanathapuram2 Ariyalur1 Perambalur1 Main points Awaited*913 | 1520 43 | 1046 | 457 46 | 17 2 |
DistrictInstances Gautam Buddha Nagar58 Agra49 Meerut32 Ghaziabad23 Lucknow22 Shamli14 Saharanpur13 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Basti5 Ghazipur5 Firozabad4 Hathras4 Kheri4 Baghpat3 Pratapgarh3 Jaunpur3 Hapur3 Azamgarh3 Bulandshahr3 Rae Bareli2 Mirzapur2 Pilibhit2 Mathura2 Banda2 Shahjahanpur1 Kaushambi1 Moradabad1 Prayagraj1 Hardoi1 Budaun1 Bijnor1 Barabanki1 Auraiya1 Main points Awaited*989 | 1294 118 | 1134 104 | 140 11 | 20 3 |
DistrictInstances Hyderabad173 Warangal City23 Nizamabad23 Suryapet16 Medchal Malkajgiri16 Ranga Reddy15 Jogulamba Gadwal12 Nalgonda11 Adilabad10 Karimnagar9 Mahabubnagar8 Kamareddy8 Sangareddy7 Vikarabad5 Jagitial4 Nirmal4 Medak4 Bhadradri Kothagudem4 Peddapalli2 Mulugu2 Jangoan2 Nagarkurnool2 Jayashankar Bhupalapally1 Kumuram Bheem Asifabad1 Siddipet1 Mahabubabad1 Main points Awaited*555 | 919 46 | 706 44 | 190 | 23 2 |
DistrictInstances Kurnool57 Spsr Nellore42 Guntur38 Krishna28 Y.s.r.27 Prakasam24 West Godavari21 Visakhapatanam20 Chittoor17 East Godavari12 Anantapur6 Main points Awaited*465 | 757 35 | 639 29 | 96 4 | 22 2 |
DistrictInstances Bengaluru City59 Mysuru34 Chikkaballapura10 Bidar10 Uttara Kannada10 Dakshina Kannada8 Belagavi7 Ballari6 Kalaburagi6 Bagalkote5 Bengaluru Rural5 Udupi4 Mandya3 Tumakuru2 Davangere2 Gadag1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*240 | 415 20 | 284 16 | 114 3 | 17 1 |
DistrictInstances Kasaragod149 Kannur51 Ernakulam26 Thiruvananthapuram15 Malappuram14 Kozhikode13 Pathanamthitta13 Thrissur12 Idukki10 Kollam8 Palakkad7 Alappuzha3 Kottayam3 Wayanad3 Main points Awaited*81 | 408 6 | 114 | 291 21 | 3 |
DistrictInstances Kolkata37 Howrah15 Medinipur East12 Kalimpong7 24 Paraganas North6 Jalpaiguri5 Nadia5 24 Paraganas South4 Hooghly4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Main points Awaited*289 | 392 53 | 307 46 | 73 7 | 12 |
DistrictInstances Srinagar33 Bandipora24 Baramulla16 Budgam9 Jammu9 Udhampur8 Kupwara5 Pulwama4 Rajouri3 Shopian3 Ganderbal2 Main points Awaited*252 | 368 18 | 292 3 | 71 15 | 5 |
DistrictInstances Nuh38 Gurugram35 Palwal28 Faridabad19 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Main points Awaited*105 | 254 21 | 124 | 127 40 | 3 |
DistrictInstances S.a.s Nagar26 Shahid Bhagat Singh Nagar (nawanshahr)18 Amritsar10 Hoshiarpur7 Jalandhar6 Ludhiana5 Mansa5 Fatehgarh Sahib2 Pathankot2 Faridkot1 Kapurthala1 Moga1 Patiala1 Barnala1 Main points Awaited*159 | 245 26 | 190 18 | 39 8 | 16 |
DistrictInstances Siwan6 Gaya5 Patna5 Munger4 Gopalganj3 Begusarai2 Nalanda2 Saharsa2 Bhagalpur1 Lakhisarai1 Saran1 Main points Awaited*82 | 114 18 | 70 18 | 42 | 2 |
DistrictInstances Khordha33 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*32 | 74 6 | 49 6 | 24 | 1 |
DistrictInstances Dehradun17 Nainital4 Udam Singh Nagar4 Almora1 Haridwar1 Pauri Garhwal1 Main points Awaited*18 | 46 2 | 28 | 18 7 | 0 |
DistrictInstances Ranchi2 Hazaribagh1 Main points Awaited*43 | 46 4 | 44 4 | 0 | 2 |
DistrictInstances Solan7 Kangra3 Una3 Main points Awaited*26 | 39 | 22 | 16 | 1 |
DistrictInstances Raipur5 Korba2 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*26 | 36 | 11 | 25 | 0 |
DistrictInstances Golaghat9 Goalpara4 Marigaon4 Nalbari4 Dhubri3 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 South Salmara Mancachar1 Main points Awaited*3 | 35 | 15 | 19 2 | 1 |
DistrictInstances Chandigarh18 Main points Awaited*8 | 26 | 13 | 13 | 0 |
DistrictInstances Leh Ladakh11 Kargil3 Main points Awaited*4 | 18 | 4 | 14 | 0 |
DistrictInstances North And Center Andaman7 South Andamans3 Main points Awaited*6 | 16 1 | 5 1 | 11 | 0 |
DistrictInstances East Khasi Hills1 Main points Awaited*10 | 11 | 10 | 0 | 1 |
DistrictInstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 0 | 7 | 0 |
DistrictInstances Pondicherry4 Mahe1 Main points Awaited*2 | 7 | 4 | 3 | 0 |
DistrictInstances Imphal West1 Thoubal1 | 2 | 0 | 2 | 0 |
DistrictInstances Gomati1 Main points Awaited*1 | 2 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | |
1 | 0 | 1 1 | 0 |
(With the exception of for the headline, this tale has no longer been edited by means of NDTV workforce and is revealed from a syndicated feed.)
More Stories
Delhi Court Says Sharjeel Imam’s Speech At Jamia University In 2019 Was “Provocative”
‘Animals Also Living Beings…’: Bombay HC Slams Cruelty Against Stray Dogs
Sharad Pawar’s Advice As Rahul Gandhi’s Savarkar Comment Threatens Alliance