Coronavirus: China donated 1.7 lakh PPE (private protecting apparatus) to India this week (Document)
New Delhi:
The federal government has ordered 1.7 crore PPEs (private coverage apparatus) and 49,000 ventilators to assist healthcare staff and medical doctors within the struggle in opposition to the infectious novel coronavirus, the Well being Ministry mentioned nowadays in its day-to-day press briefing.
Confirming that the provision of recent PPE, ventilators and N95 face mask had already begun, the ministry mentioned there used to be no wish to panic over the provision of PPE however suggested warning, noting “everybody does no longer want PPE” and that tips have been issued relating to its “rational” use.
“Provides of PPEs, mask and ventilators have now begun. 20 home producers in India had been (contacted) and orders for 1.7 crore PPEs had been positioned. Provides have begun. 49,000 ventilators had been ordered,” Lav Agarwal, Joint Secretary (Well being Ministry), mentioned.
As national call for for PPEs and crucial scientific apparatus grows, Mr Agarwal mentioned the centre used to be operating against making sure provide of crucial scientific apparatus to states. Alternatively, he additionally instructed states to “use them rationally”.
“There may be worry that everybody wishes PPEs. Everybody does no longer want PPEs. A PPE is a mixture of other elements – like boots, N95 mask, coverall and headgear. Other folks at top possibility will have to use all elements. For the ones at reasonable possibility mask and gloves are enough,” the Joint Secretary mentioned.
“It (PPE) must be used as according to requirement… I will be able to use 4 N95 mask inside an afternoon or I will be able to use only one inside an afternoon,” he added.
A scarcity of protecting apparatus has left medical doctors and scientific body of workers curious about their very own lives, and in their households, as they deal with greater than 5,000 lively coronavirus instances within the nation.
About 16 lakh N-95 mask are at this time to be had, the Well being Ministry has mentioned (Document)
In Delhi by myself eight doctors, together with person who is 9 months pregnant, had been inflamed. States have, to this point, gained a long way fewer PPEs than asked; Bihar asked for five lakh however were given 4,000.
In line with a record by means of information company Reuters, some medical doctors even resorted to raincoats and motorcycle helmets as selection PPEs.
India gained any other 1.7 lakh PPE coveralls donated by China, the place the COVID-19 outbreak originated in December final yr, on Monday. Together with this there are just about 4 lakh PPEs to be had within the nation, the Well being Ministry mentioned on the time.
On Wednesday the centre showed a five-year, fully-funded COVID-19 emergency package to fund, amongst different issues, the acquisition of PPEs. Those budget, break free the State Crisis Possibility Control Fund (Rs 11,092 crores launched this week), will probably be made to be had in 3 levels.
In the meantime, the Well being Ministry additionally suggested warning in use of hydroxychloroquine, an anti-malarial drug believed by means of many to be efficient within the remedy of COVID-19, stressing the drug must be used “as according to norms” and is supposed for medical doctors and scientific body of workers coping with coronavirus sufferers.
The ministry additionally warned that HCQ (hydroxychloroquine) “is probably not just right for middle sufferers”.
Hydroxychloroquine, these days being examined on 1,500 COVID-19 sufferers in america, used to be the topic of discussion between US President Donald Trump and PM Modi this week, with america caution of “retaliation” if India didn’t sanction sale of the drug.
Amongst different issues addressed by means of the Well being Ministry in nowadays’s briefing used to be the dispatch of 10 groups of novel coronavirus consultants to 9 states and that the Indian Railways had produced round six lakh reusable face mask and more than 4,000 litres of hand sanitiser.
International
14,96,106Circumstances
10,69,854Energetic
3,36,808Recovered
89,444Deaths
Coronavirus has unfold to 184 international locations. The entire showed instances international are 14,96,106 and 89,444 have died; 10,69,854 are lively instances and 3,36,808 have recovered as on April 9, 2020 at 5:21 pm.
India
5,865 591Circumstances
5,218 504Energetic
478 67Recovered
169 20Deaths
In India, there are 5,865 showed instances together with 169 deaths. The collection of lively instances is 5,218 and 478 have recovered as on April 9, 2020 at 5:00 pm.
State & District Main points
State | Circumstances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictCircumstances Mumbai496 Pune131 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar20 Nagpur16 Aurangabad8 Latur8 Palghar7 Raigad6 Satara5 Yavatmal4 Buldhana4 Osmanabad4 Hingoli2 Ratnagiri2 Washim1 Sindhudurg1 Nashik1 Amravati1 Kolhapur1 Jalna1 Jalgaon1 Gondia1 Main points Awaited*294 | 1135 117 | 946 71 | 117 38 | 72 8 |
DistrictCircumstances Chennai152 Coimbatore59 Dindigul44 Tirunelveli38 Erode32 Tiruchirappalli30 Ranipet28 Tiruppur27 Namakkal27 Madurai24 Karur23 Theni22 Chengalpattu19 Thoothukudi16 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Salem11 Virudhunagar11 Thanjavur11 Nagapattinam11 Tiruvannamalai9 Kanchipuram7 Vellore6 Kanniyakumari6 Sivaganga5 Tirupattur4 The Nilgiris4 Ramanathapuram2 Kallakurichi2 Ariyalur1 Main points Awaited*54 | 738 48 | 709 45 | 21 2 | 8 1 |
DistrictCircumstances South170 Central99 North64 New Delhi55 Shahdara53 South West23 West18 South East17 East15 North East14 North West10 Main points Awaited*131 | 669 93 | 639 93 | 21 | 9 |
DistrictCircumstances Hyderabad168 Nizamabad26 Warangal City23 Medchal Malkajgiri16 Nalgonda13 Jogulamba Gadwal12 Ranga Reddy12 Adilabad10 Kamareddy9 Karimnagar8 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Medak4 Bhadradri Kothagudem4 Nirmal4 Nagarkurnool2 Mulugu2 Jangoan2 Peddapalli2 Siddipet1 Mahabubabad1 Jayashankar Bhupalapally1 Main points Awaited*91 | 442 15 | 400 15 | 35 | 7 |
DistrictCircumstances Gautam Buddha Nagar37 Agra13 Meerut12 Lucknow8 Ghaziabad7 Varanasi4 Baghpat2 Pilibhit2 Ghazipur2 Shamli1 Moradabad1 Jaunpur1 Kheri1 Kanpur Nagar1 Bulandshahr1 Bareilly1 Main points Awaited*316 | 410 67 | 375 61 | 31 5 | 4 1 |
DistrictCircumstances Jaipur67 Jodhpur29 Bhilwara23 Jhunjhunu18 Tonk11 Churu7 Ajmer5 Bikaner5 Dausa5 Dungarpur5 Bharatpur4 Kota3 Jaisalmer3 Alwar3 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Sikar1 Banswara1 Udaipur1 Main points Awaited*185 | 383 55 | 359 55 | 21 | 3 |
DistrictCircumstances Kurnool42 Spsr Nellore23 Krishna12 Visakhapatnam11 Guntur10 Y.s.r. Kadapa9 West Godavari7 Chittoor6 Prakasam4 Anantapur3 East Godavari2 Main points Awaited*219 | 348 43 | 338 42 | 6 1 | 4 |
DistrictCircumstances Kasaragod139 Kannur47 Ernakulam22 Thiruvananthapuram15 Pathanamthitta14 Malappuram11 Thrissur10 Idukki8 Kozhikode7 Palakkad6 Kollam5 Kottayam3 Wayanad3 Alappuzha2 Main points Awaited*53 | 345 9 | 260 | 83 13 | 2 |
DistrictCircumstances Indore101 Bhopal42 Morena12 Jabalpur7 Ujjain7 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*77 | 259 30 | 243 27 | 0 | 16 3 |
DistrictCircumstances Bengaluru City58 Mysuru34 Bidar10 Chikballapur10 Uttar Kannad10 Belagavi7 Dakshin Kannad7 Ballari6 Kalaburagi6 Bagalkot5 Bengaluru Rural5 Udupi4 Mandya3 Davangere2 Gadag1 Tumakuru1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*9 | 181 6 | 148 2 | 28 3 | 5 1 |
DistrictCircumstances Ahmadabad76 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot9 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*18 | 179 14 | 138 11 | 25 | 16 3 |
DistrictCircumstances Gurugram33 Faridabad14 Palwal13 Nuh10 Ambala4 Panipat4 Sirsa3 Bhiwani2 Panchkula2 Hisar1 Kaithal1 Karnal1 Rohtak1 Sonipat1 Main points Awaited*79 | 169 22 | 137 21 | 29 1 | 3 |
DistrictCircumstances Srinagar25 Bandipora12 Badgam8 Jammu5 Udhampur4 Rajauri3 Baramulla2 Pulwama2 Shopian2 Main points Awaited*95 | 158 42 | 150 40 | 4 | 4 2 |
DistrictCircumstances Kolkata31 Howrah10 Medinipur East7 Nadia5 Kalimpong5 Hooghly4 Jalpaiguri4 24 Paraganas North3 24 Paraganas South3 Purba Bardhaman3 Paschim Bardhaman2 Darjeeling1 Medinipur West1 Main points Awaited*24 | 103 4 | 82 1 | 16 3 | 5 |
DistrictCircumstances S.a.s Nagar23 Shahid Bhagat Singh Nagar18 Amritsar10 Hoshiarpur6 Jalandhar6 Ludhiana5 Mansa5 Ropar3 Fatehgarh Sahib2 Pathankot2 Sas Mohali1 Moga1 Barnala1 Patiala1 Faridkot1 Kapurthala1 Main points Awaited*15 | 101 10 | 89 9 | 4 | 8 1 |
DistrictCircumstances Khordha31 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*2 | 42 | 39 | 2 | 1 |
DistrictCircumstances Patna5 Munger4 Saharsa2 Begusarai1 Lakhisarai1 Nalanda1 Siwan1 Main points Awaited*24 | 39 1 | 38 1 | 0 | 1 |
DistrictCircumstances Dehradun13 Udam Singh Nagar4 Nainital3 Almora1 Pauri Garhwal1 Main points Awaited*13 | 35 4 | 30 4 | 5 | 0 |
DistrictCircumstances Golaghat9 Marigaon4 Nalbari4 Goalpara3 Cachar1 Dhubri1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 Kamrup Metro1 South Salmara Mancachar1 | 28 1 | 28 1 | 0 | 0 |
DistrictCircumstances Chandigarh18 | 18 | 11 | 7 | 0 |
DistrictCircumstances Kangra3 Main points Awaited*15 | 18 | 15 | 2 | 1 |
DistrictCircumstances Leh Ladakh11 Kargil2 Main points Awaited*1 | 14 | 4 | 10 | 0 |
DistrictCircumstances Main points Awaited*13 | 13 9 | 13 9 | 0 | 0 |
DistrictCircumstances North And Center Andaman7 South Andamans3 Main points Awaited*1 | 11 1 | 11 1 | 0 | 0 |
DistrictCircumstances Raipur4 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*3 | 10 | 1 | 9 | 0 |
DistrictCircumstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 7 | 0 | 0 |
DistrictCircumstances Mahe1 Main points Awaited*4 | 5 | 4 | 1 | 0 |
DistrictCircumstances Imphal West1 Thoubal1 | 2 | 1 | 1 1 | 0 |
1 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | |
DistrictCircumstances Main points Awaited*1 | 1 | 1 | 0 | 0 |
With enter from ANI, PTI, Reuters
Source link
More Stories
‘Animals Also Living Beings…’: Bombay HC Slams Cruelty Against Stray Dogs
Sharad Pawar’s Advice As Rahul Gandhi’s Savarkar Comment Threatens Alliance
MEA Officer Gets Down His Car To Help Injured Person; Robbed Of Official Laptop, Passport Near Delhi AIIMS