Priyanka Gandhi Vadra nowadays prompt UP Leader Minister Yogi Adityanath to arrange a COVID job drive
New Delhi:
Congress basic secretary Priyanka Gandhi Vadra nowadays sought the putting in place of a job drive for financial revival in Uttar Pradesh and offering aid for farmers and labourers within the state struggling because of the lockdown and disaster created by way of coronavirus.
In a letter to Uttar Pradesh Leader Minister Yogi Adityanath, she demanded that farmers be confident of the procurement in their produce and their pending dues for sugarcane crop be cleared straight away.
She additionally demanded clean harvest and procurement of Rabi crop and stress-free of prerequisites for the usage of blended harvesters, agricultural machines that reap, thresh, and blank cereal plants.
Priyanka Gandhi additionally sought loose ration like wheat, pulses, oil and spices for all the ones labourers and staff now not registered within the state.
She stated the coronavirus pandemic has introduced an financial destruction and industries within the state have suffered whilst lakhs of weavers are dealing with issues.
She additionally stated the pandemic has forged its shadow on small scale industries and the industrial task has come to a standstill.
“I beg you to arrange an financial revival job drive in Uttar Pradesh with famous professionals to place in position an financial revival plan. The duty of this drive can be to arrange a roadmap for the industrial revival within the state,” Priyanka Gandhi stated in her letter to Adityanath.
She additionally stated it’s the time to concentrate on serving to the folks and offering them aid to cut back their sufferings led to by way of the pandemic.
International
21,71,691Instances
14,71,252Energetic
5,54,242Recovered
1,46,197Deaths
Coronavirus has unfold to 185 nations. The entire showed circumstances international are 21,71,691 and 1,46,197 have died; 14,71,252 are energetic circumstances and 5,54,242 have recovered as on April 17, 2020 at 5:34 pm.
India
13,835 1076Instances
11,616 792Energetic
1,767 252Recovered
452 32Deaths
In India, there are 13,835 showed circumstances together with 452 deaths. The collection of energetic circumstances is 11,616 and 1,767 have recovered as on April 17, 2020 at 5:00 pm.
State & District Main points
State | Instances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictInstances Mumbai514 Pune134 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar22 Nagpur17 Latur8 Palghar8 Aurangabad8 Raigad6 Satara5 Yavatmal4 Osmanabad4 Buldhana4 Jalgaon2 Kolhapur2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Jalna1 Gondia1 Main points Awaited*2337 | 3205 286 | 2711 274 | 300 5 | 194 7 |
DistrictInstances South175 Central100 North66 Shahdara66 New Delhi56 South East33 South West24 West23 East17 North East9 North West6 Main points Awaited*1065 | 1640 62 | 1551 47 | 51 9 | 38 6 |
DistrictInstances Indore116 Bhopal70 Morena12 Jabalpur8 Ujjain8 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*1081 | 1308 188 | 1186 183 | 65 1 | 57 4 |
DistrictInstances Chennai150 Coimbatore60 Dindigul45 Tirunelveli36 Erode32 Tiruchirappalli30 Namakkal28 Madurai24 Theni24 Karur22 Tiruppur19 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Salem12 Virudhunagar11 Thanjavur11 Nagapattinam11 Tiruvannamalai9 Kanchipuram6 Kanniyakumari6 Sivaganga5 Vellore5 The Nilgiris4 Ramanathapuram2 Ariyalur1 Perambalur1 Main points Awaited*660 | 1267 25 | 1072 | 180 62 | 15 1 |
DistrictInstances Jaipur104 Jodhpur55 Bhilwara27 Tonk20 Jhunjhunu20 Jaisalmer16 Bikaner11 Churu11 Kota10 Banswara9 Ajmer7 Dungarpur6 Dausa6 Bharatpur5 Alwar4 Udaipur4 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Karauli1 Sikar1 Main points Awaited*807 | 1131 108 | 956 83 | 164 17 | 11 8 |
DistrictInstances Ahmadabad79 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot10 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*856 | 1021 150 | 909 138 | 74 10 | 38 2 |
DistrictInstances Gautam Buddha Nagar58 Agra49 Meerut32 Ghaziabad23 Lucknow22 Shamli14 Saharanpur13 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Basti5 Ghazipur5 Firozabad4 Hathras4 Kheri4 Baghpat3 Pratapgarh3 Jaunpur3 Hapur3 Azamgarh3 Bulandshahr3 Rae Bareli2 Mirzapur2 Pilibhit2 Mathura2 Banda2 Shahjahanpur1 Kaushambi1 Moradabad1 Prayagraj1 Hardoi1 Budaun1 Bijnor1 Barabanki1 Auraiya1 Main points Awaited*541 | 846 73 | 758 66 | 74 6 | 14 1 |
DistrictInstances Hyderabad174 Nizamabad26 Warangal City23 Medchal Malkajgiri17 Ranga Reddy17 Nalgonda13 Jogulamba Gadwal12 Adilabad10 Kamareddy9 Karimnagar9 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Nirmal4 Medak4 Bhadradri Kothagudem4 Peddapalli2 Mulugu2 Jangoan2 Nagarkurnool2 Jayashankar Bhupalapally1 Siddipet1 Mahabubabad1 Main points Awaited*379 | 743 45 | 539 | 186 66 | 18 |
DistrictInstances Kurnool57 Spsr Nellore42 Guntur38 Krishna28 Y.s.r.27 Prakasam24 West Godavari21 Visakhapatanam20 Chittoor17 East Godavari12 Anantapur6 Main points Awaited*280 | 572 38 | 522 22 | 36 16 | 14 |
DistrictInstances Kasaragod149 Kannur51 Ernakulam26 Thiruvananthapuram15 Malappuram14 Kozhikode13 Pathanamthitta13 Thrissur12 Idukki10 Kollam8 Palakkad7 Alappuzha3 Kottayam3 Wayanad3 Main points Awaited*68 | 395 7 | 147 | 245 27 | 3 |
DistrictInstances Bengaluru City59 Mysuru34 Chikkaballapura10 Bidar10 Uttara Kannada10 Dakshina Kannada8 Belagavi7 Ballari6 Kalaburagi6 Bagalkote5 Bengaluru Rural5 Udupi4 Mandya3 Tumakuru2 Davangere2 Gadag1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*178 | 353 38 | 258 38 | 82 | 13 |
DistrictInstances Srinagar33 Bandipora24 Baramulla16 Budgam9 Jammu9 Udhampur8 Kupwara5 Pulwama4 Rajouri3 Shopian3 Ganderbal2 Main points Awaited*198 | 314 14 | 272 12 | 38 2 | 4 |
DistrictInstances Kolkata37 Howrah15 Medinipur East12 Kalimpong7 24 Paraganas North6 Jalpaiguri5 Nadia5 24 Paraganas South4 Hooghly4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Main points Awaited*152 | 255 24 | 194 12 | 51 9 | 10 3 |
DistrictInstances Nuh38 Gurugram35 Palwal28 Faridabad19 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Main points Awaited*56 | 205 | 159 | 43 | 3 |
DistrictInstances S.a.s Nagar26 Shahid Bhagat Singh Nagar (nawanshahr)18 Amritsar10 Hoshiarpur7 Jalandhar6 Ludhiana5 Mansa5 Fatehgarh Sahib2 Pathankot2 Faridkot1 Kapurthala1 Moga1 Patiala1 Barnala1 Main points Awaited*100 | 186 | 146 | 27 | 13 |
DistrictInstances Siwan6 Gaya5 Patna5 Munger4 Gopalganj3 Begusarai2 Nalanda2 Saharsa2 Bhagalpur1 Lakhisarai1 Saran1 Main points Awaited*51 | 83 9 | 45 1 | 37 8 | 1 |
DistrictInstances Khordha33 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*18 | 60 | 40 | 19 1 | 1 |
DistrictInstances Dehradun17 Udam Singh Nagar4 Nainital3 Almora1 Pauri Garhwal1 Main points Awaited*11 | 37 | 28 | 9 | 0 |
DistrictInstances Raipur5 Korba2 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*26 | 36 3 | 13 | 23 6 | 0 |
DistrictInstances Golaghat9 Goalpara4 Marigaon4 Nalbari4 Dhubri3 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 South Salmara Mancachar1 Main points Awaited*3 | 35 2 | 29 2 | 5 | 1 |
DistrictInstances Solan7 Kangra3 Una3 Main points Awaited*22 | 35 | 18 | 16 | 1 |
DistrictInstances Ranchi2 Hazaribagh1 Main points Awaited*26 | 29 1 | 27 1 | 0 | 2 |
DistrictInstances Chandigarh18 Main points Awaited*3 | 21 | 12 | 9 2 | 0 |
DistrictInstances Leh Ladakh11 Kargil3 Main points Awaited*4 | 18 1 | 4 | 14 4 | 0 |
DistrictInstances North And Heart Andaman7 South Andamans3 Main points Awaited*1 | 11 | 1 | 10 | 0 |
DistrictInstances East Khasi Hills1 Main points Awaited*8 | 9 2 | 8 2 | 0 | 1 |
DistrictInstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 1 | 6 1 | 0 |
DistrictInstances Pondicherry4 Mahe1 Main points Awaited*2 | 7 | 6 | 1 | 0 |
DistrictInstances Imphal West1 Thoubal1 | 2 | 1 | 1 | 0 |
DistrictInstances Gomati1 Main points Awaited*1 | 2 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 |
(Aside from for the headline, this tale has now not been edited by way of NDTV team of workers and is revealed from a syndicated feed.)
More Stories
At UN, India Says Russia, Ukraine Have To Return To Path Of Diplomacy
Korean vlogger harassment case: Court grants bail to both accused
Kerala Movie Theatre Creates Sound-Proof ‘Crying Room’ For Parents With Babies